| ID | RESORT | POINTS | USE YEAR | OWNER SHIP UNTIL |
CURRENT AVAILABILITY | PRICE PER POINT | PRICE | STATUS | BUY OR MAKE OFFER | |
|---|---|---|---|---|---|---|---|---|---|---|
| B309PE5 | Disney's Boardwalk Villas | 30 | Sep | 2042 | All 30 points coming in September and all 30 points coming in '26! | $140 | $4,200 | Sale Pending | ♡ | |
| B359PE4 | Disney's Boardwalk Villas | 35 | Sep | 2042 | All 35 points coming in September and all 35 points coming in '26! | $140 | $4,900 | Sale Pending | ♡ | |
| H504KO1 | Disney's Hilton Head Island Resort | 50 | Apr | 2042 | 100 points available now! (50 banked from '24, 50 from '25) All 50 coming in '26 | $79 | $3,950 | Sale Pending | ♡ | |
| R502PE2 | Disney's Riviera Resort | 50 | Feb | 2070 | listing information here | $100 | $5,000 | Sale Pending | ♡ | |
| L509PE1 | Disney's Old Key West Resort (2057 expiration) | 50 | Sep | 2057 | 59 points coming in September! (9 banked from '24, 50 from '25) All 50 coming in '26 | $120 | $6,000 | Sale Pending | ♡ | |
| B509PE6 | Disney's Boardwalk Villas | 50 | Sep | 2042 | 1 point coming in September and all 50 coming in '26 | $140 | $7,000 | Sale Pending | ♡ | |
| V502RE1 | Disney's Vero Beach | 50 | Feb | 2042 | All 50 points available now and all 50 coming in '26 | $70 | $3,500 | ♡ | ||
| V504151 | Disney's Vero Beach | 50 | Apr | 2042 | This Vero contract is awesome! | $120 | $6,000 | Sale Pending | ♡ | |
| L503AN1 | Disney's Old Key West Resort (2057 expiration) | 50 | Mar | 2057 | 50 points coming in 2026 or borrow them now! | $110 | $5,500 | Sale Pending | ♡ | |
| B506GI1 | Disney's Boardwalk Villas | 50 | Jun | 2042 | 4 points available now and all 50 coming in 2026! | $140 | $7,000 | Sale Pending | ♡ | |
| V1006RO0 | Disney's Vero Beach | 100 | Jun | 2042 | 200 points available now! (100 banked from '24, 100 from '25) All 100 coming in '26 | $65 | $6,500 | Sale Pending | ♡ | |
| P1003CR0 | Disney's Polynesian Villas & Bungalows | 100 | Mar | 2066 | All 100 points coming in March or borrow them immediately! | $184 | $18,400 | Sale Pending | ♡ | |
| H1004KO2 | Disney's Hilton Head Island Resort | 100 | Apr | 2042 | 200 points available now! (100 banked from '24, 100 from '25) All 100 coming in '26 | $79 | $7,900 | Double points! | ♡ | |
| C1002DA2 | Disney's Beach Club Villas | 100 | Feb | 2042 | All 100 points available now (bankable) and all 100 coming in '26! | $138 | $13,800 | Reduced, Firm | ♡ | |
| S1009PE3 | Saratoga Springs Resort Spa & Treehouses | 100 | Sep | 2054 | All 100 points coming in September and all 100 points coming in '26 | $100 | $10,000 | Sale Pending | ♡ | |
| G1002PE1 | Villas at Disney's Grand Californian Hotel & Spa | 100 | Feb | 2060 | this listing is great | $260 | $26,000 | Sale Pending | ♡ | |
| L1009PE2 | Disney's Old Key West Resort (2057 expiration) | 100 | Sep | 2057 | All 100 points coming in September and all 100 coming in '26! | $100 | $10,000 | Sale Pending | ♡ | |
| H1004KO3 | Disney's Hilton Head Island Resort | 100 | Apr | 2042 | 200 points available now! (100 banked from '24, 100 from '25) All 100 coming in '26 | $79 | $7,900 | Double points! | ♡ | |
| A12512CO0 | Disney's Animal Kingdom Villas | 125 | Dec | 2057 | 10 points available now! (10 banked from '23) 250 coming in December! (125 banked from '24, 125 from '25) | $135 | $16,875 | Sale Pending | ♡ | |
| C1504RU0 | Disney's Beach Club Villas | 150 | Apr | 2042 | 24 points coming in 2026 and all 150 coming in '27 Seller will credit buyer $1,197 towards 2026 dues at closing. *Can't close before 9/17/25 | $119 | $17,850 | Sale Pending | ♡ | |
| H1504KO0 | Disney's Hilton Head Island Resort | 150 | Apr | 2042 | 300 points available now! (150 banked from '24, 150 from '25) All 150 coming in '26 | $75 | $11,250 | Sale Pending | ♡ | |
| U1502PE0 | Aulani, DVC Villas Ko'Olina | 150 | Feb | 2062 | 105 points available now | $100 | $15,000 | Sale Pending | ♡ | |
| B1506GI0 | Disney's Boardwalk Villas | 150 | Jun | 2042 | All 150 points coming in 2026 or borrow them now! | $140 | $21,000 | Sale Pending | ♡ | |
| W1503SI0 | Boulder Ridge Villas at Disney's Wilderness Lodge | 150 | Mar | 2042 | 27 points available now and all 150 coming in 2026! | $99 | $14,850 | Sale Pending | ♡ | |
| S1502ZE0 | Saratoga Springs Resort Spa & Treehouses | 150 | Feb | 2054 | 2 points coming in 2026 *Seller will credit buyer $1289 towards 2026 annual dues | $87 | $13,050 | Reduced! | ♡ | |
| C1506BE0 | Disney's Beach Club Villas | 150 | Jun | 2042 | 94 points coming in 2026 or borrow them now! *Seller will credit $511 towards 2026 dues | $130 | $19,500 | Sale Pending | ♡ | |
| B1509PE7 | Disney's Boardwalk Villas | 150 | Sep | 2042 | All 150 points coming in September and all 150 coming in '26 | $110 | $16,500 | Sale Pending | ♡ | |
| S1606CA0 | Saratoga Springs Resort Spa & Treehouses | 160 | Jun | 2054 | 120 points available now and all 160 coming in '26 | $95 | $15,200 | Sale Pending | ♡ | |
| A1603HE0 | Disney's Animal Kingdom Villas | 160 | Mar | 2057 | 175 points in holding status available now and expire on 2/28/26, then 69 points coming in 2026 and 160 for 2027 | $107 | $17,120 | Sale Pending | ♡ | |
| G1602SC0 | Villas at Disney's Grand Californian Hotel & Spa | 160 | Feb | 2060 | 160 points coming in 2026 or borrow them now! *Can't close before 10/30/25 | $256.25 | $41,000 | Sale Pending | ♡ | |
| A1603LE0 | Disney's Animal Kingdom Villas | 160 | Mar | 2057 | 19 points coming in 2026 and all 160 coming in '27 *Seller will credit buyer $1,386 towards the 2026 dues | $95 | $15,200 | Reduced again! | ♡ | |
| R1754150 | Disney's Riviera Resort | 175 | Apr | 2070 | 1 point coming in 2026 | $101.58 | $17,777 | Sale Pending | ♡ | |
| L18012GO1 | Disney's Old Key West Resort (2057 expiration) | 180 | Dec | 2057 | 294 points coming in December! (114 banked from '24, 180 from '25) All 180 coming in '26 | $105 | $18,900 | Sale Pending | ♡ | |
| L1903AN0 | Disney's Old Key West Resort (2057 expiration) | 190 | Mar | 2057 | All 190 points coming in 2026 or borrow them now! | $107 | $20,330 | Sale Pending | ♡ | |
| A2002DA0 | Disney's Animal Kingdom Villas | 200 | Feb | 2057 | 198 points (bankable) available now and all 200 coming in '26! | $113 | $22,600 | Sale Pending | ♡ | |
| C2003RA0 | Disney's Beach Club Villas | 200 | Mar | 2042 | 212 points available now! (12 banked from '24, 200 from '25) All 200 coming in '26 | $135 | $27,000 | Sale Pending | ♡ | |
| S2504JA0 | Saratoga Springs Resort Spa & Treehouses | 250 | Apr | 2054 | 324 points available now (85 banked from '24, 239 from '25) All 250 coming in '26 | $108 | $27,000 | Sale Pending | ♡ | |
| L2509PE0 | Disney's Old Key West Resort (2057 expiration) | 250 | Sep | 2057 | 267 points coming in September! (17 banked from '24, 250 from '25) All 250 coming in '26 | $100 | $25,000 | Sale Pending | ♡ | |
| H2702RE0 | Disney's Hilton Head Island Resort | 270 | Feb | 2042 | 301 points available now! (31 banked from '24, 270 from '25) All 270 coming in '26 | $70 | $18,900 | Sale Pending | ♡ | |
| F30010CA2 | Villas at Disney's Grand Floridian Resort & Spa | 300 | Oct | 2064 | 600 points coming in October! (300 banked from '24, 300 from '25) | $163 | $48,900 | Sale Pending | ♡ | |
| L3006FL0 | Disney's Old Key West Resort (2057 expiration) | 300 | Jun | 2057 | All 300 points available now and all 300 coming in 2026! | $105 | $31,500 | Sale Pending | ♡ | |
| U5009PR0-2 | Aulani, DVC Villas Ko'Olina | 500 | Sep | 2062 | 977 points coming in September! (477 banked from '24, 500 from '25) All 500 coming in '26 | $105 | $52,500 | Sale Pending | ♡ | |
| U70012HU0 | Aulani, DVC Villas Ko'Olina | 700 | Dec | 2062 | buy this aulani please | $100 | $70,000 | Sale Pending | ♡ |

Do you own or operate a DVC related podcast, website, vlog or blog? Contact us for collaborative opportunities through info@dvcbyresale.com
